| Weekend Results Summary: Browse the Weekend Movie Box Office Results listed below. Reaching number one at the box office this past weekend was the movie Alice in Wonderland from Walt Disney Pictures, Walt Disney Studios Distribution. The film earned a total of $62,000,000 for the weekend at movie theaters across the US. Coming in at number two was the Universal Pictures film Green Zone with a weekend box office gross of $14,535,000. Rounding out the top three weekend movie box office results was the film She's Out of My League, which has been in theaters for 1 weeks. It earned a total of $9,600,000. For a more extensive list of the top 10 movie releases at theaters across the country, browse the table of film box office totals and statistics below. |
| Rank | Title | Studio | Weekend Gross (in millions) | Weeks | Total Gross (in millions) | Theaters |
| 1 | Alice in Wonderland | Walt Disney Pictures, Walt Disney Studios Distribution | $62,000,000 | 2 | $208,625,000 | 3728 |
| 2 | Green Zone | Universal Pictures | $14,535,000 | 1 | $14,535,000 | 3003 |
| 3 | She's Out of My League | DreamWorks, Paramount Pictures | $9,600,000 | 1 | $9,600,000 | 2956 |
| 4 | Remember Me | Summit Entertainment, LLC | $8,300,000 | 1 | $8,300,000 | 2212 |
| 5 | Shutter Island | Paramount Pictures, Sony Pictures Releasing International (S | $8,140,000 | 4 | $108,008,000 | 3356 |
| 6 | Our Family Wedding | Fox Searchlight Pictures | $7,600,000 | 1 | $7,600,000 | 1605 |
| 7 | Avatar | 20th Century Fox | $6,600,000 | 13 | $730,344,000 | 1718 |
| 8 | Brooklyn's Finest | Overture Films | $4,290,000 | 2 | $21,351,000 | 1939 |
| 9 | Cop Out | Warner Bros | $4,230,000 | 3 | $39,442,000 | 2882 |
| 10 | The Crazies | Overture Films | $3,650,000 | 3 | $33,358,000 | 2359 |
CONTACT
US
| BOARDS
| HOME
| PRIVACY
POLICY
MovieOrigins.com,
CTF Media