| Weekend Results Summary: Browse the Weekend Movie Box Office Results listed below. Reaching number one at the box office this past weekend was the movie Marley & Me from 20th Century Fox. The film earned a total of $24,050,000 for the weekend at movie theaters across the US. Coming in at number two was the Buena Vista film Bedtime Stories with a weekend box office gross of $20,317,000. Rounding out the top three weekend movie box office results was the film The Curious Case of Benjamin Button, which has been in theaters for 2 weeks. It earned a total of $18,400,000. For a more extensive list of the top 10 movie releases at theaters across the country, browse the table of film box office totals and statistics below. |
| Rank | Title | Studio | Weekend Gross | Weeks | Total Gross | Theaters |
| 1 | Marley & Me | 20th Century Fox | $24,050,000 | 2 | $106,510,000 | 3505 |
| 2 | Bedtime Stories | Buena Vista | $20,317,000 | 2 | $85,351,000 | 3684 |
| 3 | The Curious Case of Benjamin Button | Paramount | $18,400,000 | 2 | $79,011,000 | 2988 |
| 4 | Valkyrie | MGM Distribution Company | $14,042,000 | 2 | $60,692,000 | 2778 |
| 5 | Yes Man | Warner Bros | $13,850,000 | 3 | $79,413,000 | 3434 |
| 6 | Seven Pounds | Sony Pictures | $10,000,000 | 3 | $60,038,000 | 2758 |
| 7 | The Tale of Despereaux | Universal Pictures | $7,020,000 | 3 | $43,742,000 | 3091 |
| 8 | Doubt | Miramax Films | $5,031,000 | 4 | $18,730,000 | 1287 |
| 9 | The Day the Earth Stood Still | 20th Century Fox | $4,850,000 | 4 | $74,299,000 | 2337 |
| 10 | Slumdog Millionaire | Fox Searchlight Pictures | $4,770,000 | 8 | $28,779,000 | 612 |
| 11 | Twilight | Summit Entertainment, LLC | $4,530,000 | 7 | $176,815,000 | 1888 |
| 12 | Bolt | Buena Vista | $3,271,000 | 7 | $109,897,000 | 1729 |
CONTACT
US
| BOARDS
| HOME
| PRIVACY
POLICY
MovieOrigins.com,
CTF Media